E48125-power Datasheet
Download
Communication protocol: CANBUS, 485
| Stored energy | 6400Wh |
| Rated capacity | 125Ah |
| Nominal voltage | 51.2V |
| Volt range | 40V-57.6V |
| Charge time | Standard4.5h |
| Rapid 1.5h | |
| Charge method CC-CV | Standard 30A/56V |
| Rapid 125A/56V | |
| Max discharge current | Peak(10s) 600A |
| Surge(10min) 200A | |
| Continous 125A | |
| Cycle life 0.5C, 23℃/73°F | 50% >7000 cycles |
| 100% >2000 cycles | |
| Operating temperature range | Charge 0°C~55°C/32°F~131°F |
| Discharge -20°C~60°C/-4°F~140°F | |
| Storage(1month) -20°C~45°C/-4°F~113°F | |
| Storage(6month) -10°C~35°C/14°F~95°F | |
| Water proof | IP67 |
| Approx weight | 63kg /138.9lbs |
| Series & parallel connection | Max 18 batteriesin parallel connection.Series connection is not available. Batteries must be thesame volt before parallel connection. |
| Length | Width | Width |
| 592mm | 355mm | 205mm |
| 23.3in | 14in | 8.07in |
| Balance | Current | 50mA |
| Activate volt | 3.55V/ cell | |
| Cell voltage difference | >20mV | |
| High temperature protection(MOSFET) | Protection | 95°C/203°F |
| Release | 70°C/158°F | |
| High temperature protection(cell) | Protection | 60°C/140°F(charge) |
| 65°C/149°F(discharge) | ||
| Release | 50°C/122°F(charge) | |
| 55°C/131°F(discharge) | ||
| Low temperature protection(cell) | Protection | -5°C/23°F(charge) |
| -20°C/-4°F(discharge) | ||
| Release | 0°C/32°F(charge) | |
| -15°C/5°F(discharge) | ||
| Over-charge | Protection | 60V(3.75V/cell) |
| Release | 54.08V(3.38V/cell) | |
| or discharge current | >1A | |
| Over-discharge | Protection | 35V(2.5V/cell) |
| Release | 39.2V(2.8V/cell) | |
| Short-circuit | Protection | 800A |
| Short-circuit | Release | Remove load for the short circuit protection to release |
| Length | Width | Width |
| 592mm | 355mm | 205mm |
| 23.3in | 14in | 8.07in |
No downtime during replacement; maintains system stability; RS485 & CANBUS dual-protocol for wide compatibility.
Delivers 30kW instantaneous peak power, enabling fast response for electric boat acceleration and powerful navigation performance.
Optional built-in heating module guarantees normal charge and discharge performance under extremely cold conditions.