| Stored energy | 2816Wh |
| Rated capacity | 110Ah |
| Nominal voltage | 25.6V |
| Volt range | 20V-28.8V |
| Charge time | Standard5.5h |
| Rapid 1.5h | |
| Charge method CC-CV | Standard 22A/28V |
| Rapid 110A/28V | |
| Max discharge current | Peak(10s) 1000A |
| Surge(60S) 400A | |
| Continous 100A | |
| Cycle life 0.5C, 23℃/73°F | 50% >7000 cycles |
| 100% >2000 cycles | |
| Operating temperature range | Charge 0°C~55°C/32°F~131°F |
| Discharge -20°C~60°C/-4°F~140°F | |
| Storage(1month) -20°C~45°C/-4°F~113°F | |
| Storage(6month) -10°C~35°C/14°F~95°F | |
| Water proof | IP67 |
Flammability rating | UL94-VO |
| Approx weight | 21.3kg /46.9lbs |
| Series & parallel connection | Series not supported. Up to 7 in parallel. Equalize voltages before connection.Contact manufacturer to parallel more units. |
| Length | Width | Width |
| 378mm | 205mm | 257mm |
| 14.9in | 8.1in | 10.1in |
| Balance | Current | 40mA |
| Activate volt | 3.55V/ cell | |
| High temperature protection(MOSFET) | Protection | 115°C/239°F |
| Release | 90°C/194°F | |
| High temperature protection(cell) | Protection | 65°C/149°F(charge) |
| 70°C/158°F(discharge) | ||
| Release | 55°C/131°F(charge) | |
| 60°C/140°F(discharge) | ||
| Low temperature protection(cell) | Protection | -5°C/23°F(charge) |
| -20°C/-4°F(discharge) | ||
| Release | 0°C/32°F(charge) | |
| -15°C/5°F(discharge) | ||
| Over-charge | Protection | 30.8V(3.85V/cell) |
| Release | 29.2V(3.65V/cell) | |
| Over-discharge | Protection | 18.4V(2.3V/cell) |
| Release | 20V(2.5V/cell) | |
| Short-circuit | Protection | 3800A |
| Release | Remove load for the short circuit protection to release |
| Length | Width | Width |
| 378mm | 205mm | 257mm |
| 14.9in | 8.1in | 10.1in |
Displays SOC, voltage, temperature and remaining runtime in real time. Fully compatible with mainstream global marine displays including Raymarine, Garmin, B&G, Simrad and Lowrance, supporting one-touch start and stop for intuitive battery status management.
Automatic master-slave allocation for parallel battery connection. Native NMEA2000 protocol support, no extra configuration required for quick connection.
IP67 waterproof and corrosion-proof design. Built-in self-heating system: 100W for 12V model and 120W for 24V model, ensuring stable operation at -20℃.
Adopts UL-listed LFP cells with 7-layer protection against overcharge, over-discharge and short circuit. Certified with CE, FCC and UN38.3.
Supports maximum 20KW power output per battery, stably driving high-power marine equipment such as bow thrusters and winches.
Communicates with Victron system in real time to automatically adjust CCL and CVL parameters, optimizing battery safety and service life simultaneously.