Communication protocol: CANBUS, 485
| Stored energy | 12800Wh |
| Rated capacity | 125Ah |
| Nominal voltage | 102.4V |
| Volt range | 80V-115.2V |
| Charge time | Standard5.5h |
| Rapid 1.7h | |
| Charge method CC-CV | Standard 25A/112V |
| Rapid 80A/112V | |
| Max discharge current | Peak(10s) 250A |
| Continous 100A | |
| Cycle life 0.5C, 23℃/73°F | 50% >7000 cycles |
| 100% >2000 cycles | |
| Operating temperature range | Charge 0°C~55°C/32°F~131°F |
| Discharge -20°C~60°C/-4°F~140°F | |
| Storage(1month) -20°C~45°C/-4°F~113°F | |
| Storage(6month) -10°C~35°C/14°F~95°F | |
| Water proof | IP67 |
| Approx weight | 110kg /243lbs |
| Series & parallel connection | Max 8 batteriesin parallel connection.Series connection is not available. Batteries must be thesame volt before parallel connection. |
| Length | Width | Width |
| 742mm | 492mm | 201.6mm |
| 29.2in | 19.4in | 7.9in |
| Balance | Current | 50mA |
| Activate volt | 3.55V/ cell | |
| Cell voltage difference | >20mV | |
| High temperature protection(MOSFET) | Protection | 105°C/221°F |
| Release | 70°C/158°F | |
| High temperature protection(cell) | Protection | 60°C/140°F(charge) |
| 65°C/149°F(discharge) | ||
| Release | 50°C/122°F(charge) | |
| 55°C/131°F(discharge) | ||
| Low temperature protection(cell) | Protection | -5°C/23°F(charge) |
| -20°C/-4°F(discharge) | ||
| Release | 0°C/32°F(charge) | |
| -15°C/5°F(discharge) | ||
| Over-charge | Protection | 116V(3.65V/cell) |
| Release | 112V(3.5V/cell) | |
| or discharge current | >1A | |
| Over-discharge | Protection | 80V(2.5V/cell) |
| Release | 89.6V(2.8V/cell) | |
Over-charge current | Protection | 95A@2S or 110@1S |
| Release | Wait 60s or discharge current>0.5A. If the protection triggered 11+ times, restart the battery to release. | |
Over-discharge current | Protection | 125A@3min or 130A@10S or 150A@1S or 300A@30mS |
| Release | Wait 60s or discharge current>0.5A. If the protection triggered 11+ times, restart the battery to release. | |
| Short-circuit | Protection | 800A |
| Release | Remove load for the short circuit protection to release |
| Length | Width | Width |
| 742mm | 492mm | 201.6mm |
| 29.2in | 19.4in | 7.9in |
Delivers stable power for propulsion systems and high-load equipment
Maintains uninterrupted operation under extreme conditions
30kW Instantaneous Power Output,industry- leading power density and efficiency
Real-time power consumption monitoring
Predictive fault detection and alerts
Comprehensive energy usage analytics
Guaranteed Cold-Weather Starts–Automatically activates heating at ≤0°C and stops at 15°C for reliable performance in extreme cold
Universal Compatibility–Supports 12V/24V/48V marine power systems, adaptable to all vessel types
Enables module replacement without system shutdown
Automatic load redistribution during maintenance
Simplified system expansion and upgrades
One-touch operation for all batteries – as simple as flipping a light switch
Smart BMS with comprehensive protection against overcharge & over-discharge
Native support for CAN and RS485 protocols
Supports parallel connection with plug- and-play installation with automatic configuration Real-time system monitoring and diagnostics
Supports both horizontal and vertical mounting configurations
Compact form factor optimizes space utilization
IP67 protection rating for harsh marine environments