| Stored energy | 2816Wh |
| Rated capacity | 220Ah |
| Nominal voltage | 12.8V |
| Volt range | 10V-14.4V |
| Charge time | Standard5.5h |
| Rapid 1.5h | |
| Charge method CC-CV | Standard 40A/14V |
| Rapid 150A/14V | |
| Max discharge current | Peak(10s) 1800A |
| Surge(60S) 400A | |
| Continous 200A | |
| Cycle life 0.5C, 23℃/73°F | 50% >7000 cycles |
| 100% >2000 cycles | |
| Operating temperature range | Charge 0°C~55°C/32°F~131°F |
| Discharge -20°C~60°C/-4°F~140°F | |
| Storage(1month) -20°C~45°C/-4°F~113°F | |
| Storage(6month) -10°C~35°C/14°F~95°F | |
| Water proof | IP67 |
Flammability rating | UL94-VO |
| Approx weight | 21.3kg /46.9lbs |
| Series & parallel connection | Series not supported. Up to 8 in parallel. Batteries must be fully charge before parallel connection.Contact manufacturer to parallel more units |
| Length | Width | Width |
| 378mm | 205mm | 257mm |
| 14.9in | 8.1in | 10.1in |
| Balance | Current | 40mA |
| Activate volt | 3.55V/ cell | |
| High temperature protection(MOSFET) | Protection | 115°C/239°F |
| Release | 90°C/194°F | |
| High temperature protection(cell) | Protection | 65°C/149°F(charge) |
| 70°C/158°F(discharge) | ||
| Release | 55°C/131°F(charge) | |
| 60°C/140°F(discharge) | ||
| Low temperature protection(cell) | Protection | -5°C/23°F(charge) |
| -20°C/-4°F(discharge) | ||
| Release | 0°C/32°F(charge) | |
| -15°C/5°F(discharge) | ||
| Over-charge | Protection | 15.4V(3.85V/cell) |
| Release | 14.6V(3.65V/cell) | |
| Over-discharge | Protection | 9.2V(2.3V/cell) |
| Release | 10V(2.5V/cell) | |
| Short-circuit | Protection | 3800A |
| Release | Remove load for the short circuit protection to release | |
| Heating(optional) | Action | Temp≤5°C &chargecurrent ≥2A |
| Stop | Temp≥15°C or charge current <2A | |
| Power | 120W, recommend to use 14V 10A or higher power charger |
| Length | Width | Width |
| 378mm | 205mm | 257mm |
| 14.9in | 8.1in | 10.1in |
Displays SOC/Voltage/Temperature/endurance,compatible with mainstream marine screens (Raymarine, Garmin, etc.). Check health data on LILEAD display, one-touch power on/off.
Auto-networking for parallel packs without configuration. Multi-battery parallel connection without setup, automatic networking, automatic master/slave allocation, NMEA2000 connect-and-use.
12V System: 100W heater pad (10A charger required)
24V System: 120W heater pad (≥5A charger)
Seamless integration with Victron energy ecosystem, intelligent charging management.
S220PRO-NMEA: The Ultimate Marine Power Solution!
Ultra-Strong Safety. UL-certified LFP cells, 7-erLay protection (overcharge/over-discharge/short circuit, etc.), CE/FCC/UN38.3 certified.
Compatible with lead-acid chargers, supports engine charging, charge anytime without damaging the battery.
IP67 waterproof and anti-corrosion, self-heating at -20℃ (specific models), stable operation in extreme environments.
10-year maintenance-free , 98% fast-charge efficiency, weight reduction of 100kg to increases speed + saves fuel.