| Stored energy | 64Wh | |
| Amp Hour(PdEq) | 14Ah, replace 8Ah-14Ah lead acid battery | |
| Nominal voltage | 12.8V | |
| Volt range | 10V-14.6V | |
| Charge time | Standard | 5.5h |
| Rapid | 1.5h | |
| Charge method CC-CV | Standard | 1A/14.4V |
| Rapid | 5A/14.4V | |
| Max discharge current | Crank | 300A |
| Continous | 5A | |
| Cycle life 0.5C, 23℃/73°F | 10% | >1000 cycles |
| 100% | >300 cycles | |
| Operating temperature range | Charge | 0°C~45°C/32°F~113°F |
| Discharge | 0°C~45°C/32°F~113°F | |
| Storage(1month) | 0°C~35°C/32°F~95°F | |
| Storage(6month) | 10°C~25°C/50°F~77°F | |
| Water proof | IP67 | |
Flammability rating | UL94-VO | |
| Approx weight | 0.9kg /1.9lbs | |
| Length | Width | Width |
| 132mm | 68mm | 104mm |
| 5.2in | 2.7in | 4.1in |
| Balance | Current | 130mA |
| Activate volt | 3.45V/ cell | |
| Over-charge | Protection | 15.8V(3.95V/cell) |
| Release | 14.4V(3.6V/cell) | |
| Time delay | ≤2S | |
| Over-discharge | Protection | 10.5V(2.5V/cell) |
| Release | 11.2V(2.8V/cell) | |
| Time delay | ≤3S | |
| Over current | Charge current | ≤35A |
| Discharge current | ≤35A | |
| Discharge over-current | 450A±5A | |
| Time delay | ≤5s | |
| High temperature protection(cell) | Protection | 75°C/167°F(charge) |
| Release | 50°C/122°F(charge) | |
| 60°C/140°F(discharge) | ||
| Low temperature protection(cell) | Protection | -5°C/23°F(charge) |
| -40°C/-40°F(discharge) | ||
| Release | 0°C/32°F(charge) | |
| -30°C/-22°F(discharge) | ||
| Jump On Start | Cut-off | <30% SOC& no vibration |
| Time delay | 60 Second | |
| Wake up | Jump on motorbike or charge battery | |
| Self-consumption | Working | ≤20mA |
| Sleep | ≤300uA | |
| Short-circuit | Protection | 620A |
| Release | Remove load for the short circuit protection to release | |
| Time delay | ≤500uS |
| Length | Width | Width |
| 132mm | 68mm | 104mm |
| 5.2in | 2.7in | 4.1in |
Delivers up to 600A peak starting current to handle powerful engines with ease. Reliable cold start capability from -20°C to 60°C, perfect for extreme weather conditions.
Built-in auto-disconnect at 20% SOC to prevent over-discharge. Auto-sleep and wake-up function ensures efficient energy use. LED status indicators make it easy to check battery levels at a glance.
IP67-rated waterproof, dustproof, and shock-resistant design. Certified to CE and UN38.3 standards for safety and reliability. Designed to perform in deserts, jungles, snowfields, and other harsh environments.
Over 2000 charge-discharge cycles — 5× the lifespan of lead-acid batteries. Free of heavy metals, fully compliant with RoHS environmental standards.
Exclusive patented technology responds in just 0.1 seconds. No waiting, no delay — press and go. Say goodbye to slow cranks and sluggish lead-acid batteries.
Weighs only 1/3 of a traditional lead-acid battery, reducing load and improving handling. Compact design fits most standard motorcycle battery compartments.